
Overview
The Department of Clinical Biochemistry offers diagnostic support to the clinicians of our hospital to provide good quality clinical services. This department handles over 100 samples per day and over 500 tests every day.
All the tests are done by automated instruments operated by trained laboratory staff. The department has a dry chemistry analyzer (VITROS250) and a wet chemistry analyzer (Roche cobas Integra 400 Plus) which aides in providing quick and accurate results. The department also uses a ADVIA Centaur CP immunoassay system for hormone analysis .
Measures like Sample collection in vacutainers and bar-coding the samples have reduced manual errors and has facilitated in decreasing the turnover time of results tremendously.
Services
BIOCHEMISTRY
Sl. No. | TEST |
---|---|
1 | RANDOM BLOOD SUGAR |
2 | BLOOD SUGAR FASTING(AC) |
3 | BLOOD SUGAR POST PRANDIAL(PP) |
4 | HBA1C |
5 | CREATININE |
6 | UREA |
7 | SODIUM (Na) |
8 | POTASSIUM (K) |
9 | CALCIUM |
10 | PHOSPHORUS |
11 | SERUM CHLORIDE |
LIVER FUNCTION TEST
Sl. No. | TEST |
---|---|
12 | BILIRUBIN TOTAL |
13 | BILIRUBIN DIRECT |
14 | SGOT |
15 | SGPT |
16 | ALKALINE PHOSPHATASE |
17 | SERUM PROTEIN |
18 | SERUM ALBUMIN |
19 | GAMMA GT – Gamma-glutamyl transferase |
LIPID PROFILE
Sl. No. | TEST |
---|---|
20 | CHOLESTEROL |
21 | TRIGLYCERIDE |
22 | HDL |
23 | RISK FACTOR |
24 | LDH |
25 | PROCALCITONIN |
26 | SODIUM (Na) |
27 | URIC ACID |
28 | SERUM AMYLASE |
29 | ABG |
30 | CPK |
31 | SCK- MB |
IRON PROFILE
Sl. No. | TEST |
---|---|
32 | SERUM IRON |
33 | FERRITIN |
34 | TIBC |
35 | UIBC |
36 | TRANSFERRIN SATURATION |
37 | Urine spot Na/k |
38 | 24 Hrs Urine Protein/Sugar |
39 | Ammonia |
40 | GGT |
41 | Glucose tolerance test |
The department does over 40 different tests with commercial assayed internal QC and External QC (EQAS) from CMC Vellore that ensure benchmarked quality results in every test done.
IMUNNOASSAY
Sl. No. | TEST |
---|---|
1 | VITAMIN B12 |
2 | THYROID FUNCTION TEST |
3 | T3 |
4 | T4 |
5 | TSH |
6 | ALFA FETO PROTEIN |
7 | PSA |
8 | LH |
9 | FSH |
10 | TOTAL IgE |
11 | Beta HCG |
SPECIAL TESTS
Some of the unique tests done this department are:
IRON PROFILE:
Iron profiles are used to find and test for anemia. The iron profile is the best way to tell the difference between iron deficiency anemia and other kinds of anemias.
GLUCOSE TOLERANCE TEST (GTT):
It is used to diagnose prediabetes and diabetes. GTT is most commonly done to check for diabetes that occurs with pregnancy (gestational diabetes).
URINE MICRO ALBUMIN:
It is an important prognostic marker for kidney disease in:
- Diabetes mellitus
- Hypertension
- Post- streptococcal glomerulonephritis